Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $245.23 | 34,467 | 1:1 | $244.22 | $245.67 | $242.96 |
| October 6, 2026 | $245.49 | 45,952 | 1:1 | $247.45 | $247.53 | $243.87 |
| October 7, 2026 | $241.14 | 86,020 | 1:1 | $245.05 | $246.79 | $241.01 |
| October 8, 2026 | $241.48 | 58,427 | 1:1 | $238.63 | $243.13 | $238.63 |
| October 9, 2026 | $240.99 | 47,460 | 1:1 | $242.15 | $244.47 | $240.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
