Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $196.13 | 8,025 | 1:1 | $198.01 | $198.01 | $196.13 |
September 19, 2023 | $197.47 | 7,566 | 1:1 | $195.14 | $197.59 | $195.00 |
September 20, 2023 | $199.50 | 11,671 | 1:1 | $198.52 | $200.45 | $198.52 |
September 21, 2023 | $190.59 | 6,950 | 1:1 | $195.51 | $195.51 | $189.95 |
September 22, 2023 | $184.44 | 7,032 | 1:1 | $190.00 | $190.00 | $184.44 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.