Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $250.61 | 54,347 | 1:1 | $249.60 | $251.83 | $248.36 |
| September 15, 2026 | $245.65 | 39,221 | 1:1 | $250.36 | $250.36 | $245.44 |
| September 16, 2026 | $246.29 | 42,418 | 1:1 | $245.57 | $249.35 | $244.07 |
| September 17, 2026 | $247.52 | 42,212 | 1:1 | $246.15 | $249.72 | $246.15 |
| September 18, 2026 | $247.15 | 67,813 | 1:1 | $245.71 | $247.15 | $242.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
