Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $261.77 | 85,319 | 1:1 | $270.14 | $270.14 | $259.00 |
| August 4, 2026 | $273.84 | 50,892 | 1:1 | $268.27 | $274.28 | $260.91 |
| August 5, 2026 | $277.15 | 52,513 | 1:1 | $271.99 | $278.48 | $270.95 |
| August 6, 2026 | $272.74 | 28,984 | 1:1 | $280.27 | $280.27 | $271.02 |
| August 7, 2026 | $276.89 | 27,892 | 1:1 | $272.50 | $278.00 | $272.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
