Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $241.76 | 28,918 | 1:1 | $245.33 | $246.56 | $239.66 |
| November 17, 2026 | $238.72 | 39,317 | 1:1 | $241.42 | $241.73 | $236.49 |
| November 18, 2026 | $239.26 | 52,940 | 1:1 | $237.09 | $242.23 | $236.54 |
| November 19, 2026 | $234.84 | 44,505 | 1:1 | $238.10 | $239.02 | $233.59 |
| November 20, 2026 | $232.24 | 43,634 | 1:1 | $234.36 | $238.80 | $229.42 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
