SEC Filings
| Filing date | Form | Description | View |
|---|---|---|---|
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 3 | Initial filing by director officer or owner of more than ten percent. | View HTML | |
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | View HTML EX-101.INS - XBRL INSTANCE FILE | |
| DEF 14A | Proxy Statement | View HTML | |
| 10-K | Annual report | View HTML EX-101.INS - XBRL INSTANCE FILE | |
| 5 | Annual filing director officer or owner of more than ten percent. | View HTML | |
| 5 | Annual filing director officer or owner of more than ten percent. | View HTML | |
| SC 13G/A | An amendment to the SC 13G filing | View HTML | |
| SC 13G/A | An amendment to the SC 13G filing | View HTML | |
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | View HTML EX-101.INS - XBRL INSTANCE FILE |
Data provided by Kaleidoscope.
