Alexanders Logo
COMMON EQUITY (NYSE: ALX)
 
Record Date Announce Date Pay Date Amount Type
05/13/2013 05/02/2013 05/23/2013 2.7500 Quarterly
01/28/2013 01/16/2013 02/19/2013 2.7500 Quarterly
12/10/2012 11/30/2012 12/20/2012 122.0000 Special
11/08/2012 10/29/2012 11/19/2012 3.7500 Quarterly
08/09/2012 07/30/2012 08/20/2012 3.7500 Quarterly
05/14/2012 05/03/2012 05/24/2012 3.7500 Quarterly
01/30/2012 01/18/2012 02/21/2012 3.7500 Quarterly
11/10/2011 10/31/2011 11/22/2011 3.0000 Quarterly
08/09/2011 07/27/2011 08/19/2011 3.0000 Quarterly
05/09/2011 04/28/2011 05/23/2011 3.0000 Quarterly
01/28/2011 01/12/2011 02/22/2011 3.0000 Quarterly
11/09/2010 10/27/2010 11/19/2010 2.5000 Quarterly
08/10/2010 07/28/2010 08/20/2010 2.5000 Quarterly
05/10/2010 04/29/2010 05/24/2010 2.5000 Quarterly
10/14/2008 09/09/2008 10/30/2008 7.0000 Special

Dividends Tax Treatment
2012 Dividend Tax Component Memorandum
2011 Dividend Tax Component Memorandum
2010 Dividend Tax Component Memorandum
2008 Dividend Tax Component Memorandum